| Brand | KisanKraft |
|---|---|
| Model | FB-IC-409D |
| Availability | In Stock |
Tilling Depth: 10 cm Approx (4 inch Approx)
Tilling Width: 105 cm (41 inch)
100% GST Compliant Billing with HSN
9.86% OFF 83200
| Specification: | |
| Product Type | Cultivator |
| Connection Mode | Direct Connection |
| Running Speed | Fast - 10, Slow - 5 |
| Working Speed | Cultivating - 0.5-1.3 |
| Reversing Speed | 2 |
| Rotate Speed | 129.78 RPM |
| Max. Radius of Gyration | Â 180 mm |
| Total Blades Quantity | Â 40 Pcs |
| Total Groups of Blades | 5 |
| Blades of Each Group | 4 Pcs |
| Distance Between 2 Neighboring Faces are Cut | Â 150 Mm |
| Diameter of the Farming Blades | 36 Cm |
| Rotary Blade Type | Â Bent blade for dry land |
| Clutch Mode | Â Wet multiple disc clutch land manual control |
| Tilling Depth | 10 cm Approx (4 inch Approx) |
| Tilling Width | 105 cm (41 inches) |
| Working Efficiency | 0.053-0.099 H m2/h |
| Specific Fuel Consumption | 430 g/kWh |
| Gear Box's Oil Capacity | Â 2.4L |
| Sound Pressure Level | 86 Db (A) (approx) |
| Sound Power Level | 93 Db (A) (approx) |
| Engine Model | Â FB-DEV-389F |
| Rated Power | 6.7 kW (9 Hp) |
| Rated Rotating Speed | 3600 RPM |
| Rotate Speed of Power Output Shaft | 3600 RPM |
| Displacement | Â 406cc |
| Ignition Mode | Compression Ignition |
| Type of Cooling | Â Forced Air Cooling |
| Type | Â 4 Stroke, Single Cylinder |
| Bore/Stroke | Â 78/62 mm |
| Start Mode | Recoil |
| Fuel Tank Capacity | 5.5L |
| Engine Oil Capacity | 1.65L |
| Weight | 105Kg (approx) |
| Dimension | 1030 x 570 x 880mm (L x W x H) |
Please login for drop your review
Login Now