| Brand | Honda |
|---|---|
| Model | GX120 |
| Availability | In Stock |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
More Specification100% GST Compliant Billing with HSN
20.00% OFF 30000
Description:
OHV design enhances combustion efficiency
High power-to-displacement ratio
Easy starting with an automatic decompression system and an easy-to-grip soft recoil starter handle
High quality materials and purpose-built components which ensure reliable, long-term use
Meets world's most stringent environmental legislation
Low fuel and oil consumption
Reduced vibration and noise levels
Specifications:
| Bore X Stroke (mm) | 60 x 42 mm |
| Compression ratio | 8.5 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Fuel Tank Capacity (L) | 2.0 Liter |
| Ignition System | Transistorised |
| Net Power | 2.6 kW ( 3.5 HP ) / 3600 rpm |
| Oil Capacity | 0.6 Liter |
| Starting System | Recoil |
| Dry Weight(Kg) | 13 kg |
| Displacement | 118 cm?3; |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 305 x 346 x 329 mm |
| Fuel cons. at cont. rated power | 1.0 L/h - 3600 rpm |
| Cont rated power | 1.8 kW ( 2.4 HP ) / 3000 rpm, 2.1 kW ( 2.8 HP ) / 3600 rpm |
| Max. net torque | 7.3 Nm / 0.74 kgfm / 2500 rpm |

Please login for drop your review
Login Now