| Brand | Honda |
|---|---|
| Model | GX160 |
| Availability | In Stock |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
2 years Warranty
100% GST Compliant Billing with HSN
20.00% OFF 30000
Description:
OHV design enhances combustion efficiency
High power-to-displacement ratio
Easy starting with an automatic decompression system and an easy-to-grip soft recoil starter handle
High quality materials and purpose-built components which ensure reliable, long-term use
Meets world's most stringent environmental legislation
Low fuel and oil consumption
Reduced vibration and noise levels
Specifications:
| Bore X Stroke (mm) | 68 x 45 mm |
| Compression ratio | 9.0 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
| Fuel Tank Capacity (L) | 3.1 Liter |
| Ignition System | Transistorised |
| Net Power | 3.2 kW ( 4.3 HP ) / 3600 rpm |
| Oil Capacity | 0.6 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight(Kg) | 15.1kg |
| Displacement | 163 cm?3; |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 312 x 362 x 346 mm |
| Fuel cons. at cont. rated power | 1.4 L/h - 3600 rpm |
| Cont rated power | 2.5 kW ( 3.4 HP ) / 3000 rpm, 2.9 kW ( 3.9 HP ) / 3600 rpm |
| Max. net torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
Please login for drop your review
Login Now