Brand | KisanKraft |
---|---|
Model | KK-TC2-8641 |
Availability | In Stock |
Tea Pruner
Rated Power: 1.25 kW(1.7 hp)
Displacement: 40 cc
Speed: 7000-9000 RPM
Weight: 11 kg
Engine: 2-Stroke, Air Cooled,
100% GST Compliant Billing with HSN
7.77% OFF 19300
Specification | |
Product Type | Tea Pruner |
RPM/Output pressure | 7000/9000 |
Blade rotation Direction | Counterclockwise(seen from the top) |
Type of handle | Double grip |
Engine Type | Air-cooled, 2 stroke, vertical piston valve, gasoline engine. |
kW (hp) | 1.25kW (1.7 hp) |
CC | 40 |
Consumption/Maximum output | 600ml/hr |
Carburetor | Diaphragm-type |
Method of starting | Recoil type |
Fuel used Petrol mixed with lubricating oil | (40:1) |
Fuel tank capacity(L) | 1.1 |
Length of the main pipe section(mm) | 1255 |
Length of the drive shaft section(mm) | 1290 |
Weight of the machine(kg) | 11 |
Please login for drop your review
Login Now