Brand | Honda |
---|---|
Model | WB30XD |
Availability | In Stock |
WB30XD, the 3 Inch category model - fulfills economical, timely and efficient irrigation needs of farmers in plains with best in class performance delivering up to 1,100 liters discharge volume per minute @ 23 meters head making it capable to supply water from canals, borewells, ponds - in short - water bodies of all possible types – thus improving their productivity.
2 Years Warranty
100% GST Compliant Billing with HSN
20.57% OFF 35000
Specifications:
Engine
Air Cleaner | Dual Type |
Bore X Stroke (mm) | 68.0 X 45.0 |
Displacement (cm3) | 163 |
Description Code | 4-Stroke, Single Cylinder, Air cooled, Horizontal Shaft, Over Head Valve |
Fuel Tank Capacity (L) | 3.1 |
Fuel Type | Petrol |
Net Power | 3.6 kw / 3600 rpm |
Rated Power | 2.9 kw / 3600 rpm |
Pump Parameters
Suction Port Diameter (mm) | 80 |
Discharge Port Diameter (mm) | 80 |
Dry Weight (kg) | 28 |
Total Head (m) | 23 |
Maximum Discharge (Litre per Minute) | 1100 |
Dimensions (LXWXH) (mm) | 510 X 385 X 435 |
Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
Suction Head | 7.5 |
Please login for drop your review
Login Now